21 counties mapped. On average, 0% of New Jersey county soil area is high shrink-swell clay (USDA SSURGO).
Higher percentages mean more of a county's mapped soil is shrink-swell clay that expands and contracts with moisture. This is county-scale exposure, not a diagnosis of any single home — but it tells you whether soil movement belongs on your radar.
Foundation repair is one of the most over-sold jobs in home services — quotes for the same house can vary 3×. Before you sign anything, learn how to get honest bids and what a fair price looks like.
Before you call a foundation company →| County | Tier | High-risk % | Moderate % |
|---|---|---|---|
| Salem | Low | 2% | 14% |
| Atlantic | Low | 0% | 0% |
| Bergen | Low | 0% | 1% |
| Burlington | Low | 0% | 12% |
| Camden | Low | 0% | 4% |
| Cape May | Low | 0% | 3% |
| Cumberland | Low | 0% | 1% |
| Essex | Low | 0% | 9% |
| Gloucester | Low | 0% | 9% |
| Hudson | Low | 0% | 2% |
| Hunterdon | Low | 0% | 16% |
| Mercer | Low | 0% | 13% |
| Middlesex | Low | 0% | 15% |
| Monmouth | Low | 0% | 16% |
| Morris | Low | 0% | 16% |
| Ocean | Low | 0% | 2% |
| Passaic | Low | 0% | 2% |
| Somerset | Low | 0% | 21% |
| Sussex | Low | 0% | 0% |
| Union | Low | 0% | 8% |
| Warren | Low | 0% | 8% |
Risk metrics are computed from USDA SSURGO soil survey data (linear extensibility of soil components, area-weighted by county). Soil varies lot to lot — this is county-scale context, not a substitute for a site-specific geotechnical or structural assessment.