45 counties mapped. On average, 3% of Georgia county soil area is high shrink-swell clay (USDA SSURGO).
Higher percentages mean more of a county's mapped soil is shrink-swell clay that expands and contracts with moisture. This is county-scale exposure, not a diagnosis of any single home — but it tells you whether soil movement belongs on your radar.
Foundation repair is one of the most over-sold jobs in home services — quotes for the same house can vary 3×. Before you sign anything, learn how to get honest bids and what a fair price looks like.
Before you call a foundation company →| County | Tier | High-risk % | Moderate % |
|---|---|---|---|
| McIntosh | High | 25% | 30% |
| Catoosa | High | 16% | 17% |
| Jenkins | Moderate | 9% | 6% |
| Dougherty | Moderate | 9% | 12% |
| Greene | Moderate | 7% | 10% |
| Gordon | Moderate | 6% | 26% |
| Emanuel | Moderate | 6% | 2% |
| Oglethorpe | Moderate | 6% | 4% |
| Bibb | Moderate | 6% | 14% |
| Twiggs | Moderate | 5% | 2% |
| Monroe | Low | 5% | 2% |
| Jasper | Low | 4% | 10% |
| Treutlen | Low | 3% | 5% |
| Spalding | Low | 2% | 5% |
| Effingham | Low | 2% | 8% |
| Worth | Low | 2% | 7% |
| Paulding | Low | 1% | 0% |
| Muscogee | Low | 1% | 11% |
| Walton | Low | 1% | 2% |
| Richmond | Low | 1% | 6% |
| Cobb | Low | 0% | 2% |
| Burke | Low | 0% | 5% |
| DeKalb | Low | 0% | 1% |
| Douglas | Low | 0% | 4% |
| Morgan | Low | 0% | 7% |
| Decatur | Low | 0% | 2% |
| Butts | Low | 0% | 1% |
| Forsyth | Low | 0% | 1% |
| Fulton | Low | 0% | 0% |
| Gwinnett | Low | 0% | 9% |
| Tift | Low | 0% | 1% |
| Wayne | Low | 0% | 9% |
| Bartow | Low | 0% | 15% |
| Bulloch | Low | 0% | 3% |
| Grady | Low | 0% | 1% |
| Habersham | Low | 0% | 0% |
| Hart | Low | 0% | 0% |
| Lowndes | Low | 0% | 4% |
| Meriwether | Low | 0% | 3% |
| Pierce | Low | 0% | 1% |
| Randolph | Low | 0% | 0% |
| Screven | Low | 0% | 15% |
| Stewart | Low | 0% | 1% |
| Ware | Low | 0% | 0% |
| Webster | Low | 0% | 0% |
Risk metrics are computed from USDA SSURGO soil survey data (linear extensibility of soil components, area-weighted by county). Soil varies lot to lot — this is county-scale context, not a substitute for a site-specific geotechnical or structural assessment.